Leukemia is a malignant clonal proliferation of hematopoietic stem cells in the bone marrow.
Based on the cell lineage of origin, leukemias are classified as:
All leukemias and lymphomas are monoclonal in origin (they arise from a single precursor or “mother” cell). In contrast, leukocytosis due to infection is polyclonal.
| Type | Features |
| ALL (acute lymphoblastic leukemia) | Most common in childhood; presents with fever, bleeding, musculoskeletal pain, hepatosplenomegaly, lymphadenopathy; CNS involvement common |
| AML (acute myeloid leukemia) | Most common acute leukemia in adults; presents with fever, fatigue, weight loss, anemia, bleeding, leukostasis; Auer rods seen; mutations seen in FLT3, NPM1, DNMT, IDH, NRAS, RUNX1 genes; bad prognosis |
| CML (chronic myeloid leukemia) | More common in adults; some may be asymptomatic; splenomegaly; associated with Philadelphia chromosome (BCR-ABL1 fusion gene) that produces excess tyrosine kinase |
| CLL (chronic lymphocytic leukemia) | Most common in adults >65 years of age; commonly asymptomatic; lymphadenopathy, hepatosplenomegaly; good prognosis; may be preceded by monoclonal B cell lymphocytosis |

High-power magnification (1000 X) of a Wright’s stained peripheral blood smear showing chronic lymphocytic leukemia (CLL). The lymphocytes with the darkly staining nuclei and scant cytoplasm are the CLL cells.
Acute promyelocytic leukemia (APL): A subset of AML caused by t(15;17), which creates an abnormal gene PML/RARa. This leads to uncontrolled proliferation of promyelocytes. It can be treated with all-trans retinoic acid and arsenic trioxide. It predisposes to DIC.
Hairy cell leukemia: A type of CLL characterized by hairlike cytoplasmic projections from neoplastic B cells. It’s more common in older males. Hairy cell leukemia is associated with BRAF or MAP2K1 mutations. It presents with fatigue, fever, weight loss, splenomegaly, easy bruising, hepatomegaly, etc. Treatment is with cladribine, pentostatin, alpha-interferon, or splenectomy.
Risk factors for leukemias:
Diagnosis of leukemias:

Peculiar chromatin distribution and presence of numerous prolymphocytes (red arrowheads) with increased cell density. Note the coarse distribution of the chromatin and tinctorial quality of the nucleoli in the prolymphocytes in this stain.
| Type | Findings* |
| ALL | >20% lymphoblasts in bone marrow and peripheral smear |
| AML | >20% blast cells in the bone marrow; karyotype anomalies common in blast cells; cytochemical stains varies according to class; Pelger-Huet anomaly; sometimes “dry tap” due to increased reticulin in bone marrow |
| CML | Chronic phase: <10% myeloblasts in blood and bone marrow; basophilia; Accelerated phase: 10-20% myeloblasts in blood and bone marrow; marrow basophils >20%; thrombocytopenia; Blast crisis: >20% myeloblasts in blood and bone marrow; Reduced neutrophil alkaline phosphatase |
| CLL | >30% normal-looking lymphocytes in bone marrow; “Smudge cells” or “basket cells” are seen on peripheral smear |
*bone marrow will be typically hypercellular in all leukemias.
Treatment: Adolescent survivors of leukemia should be followed up for osteonecrosis and adverse effects of chemotherapy and radiotherapy, such as cardiac failure, endocrine dysfunction, ILD, and other types of leukemia like AML.
| Type | Treatment |
| ALL | Imatinib, Dasatinib, Nilotinib; immunotherapy with CAR (chimeric antigen receptor) T cells using patient’s own T cells |
| AML | Induction therapy with anthracyclines plus cytarabine; fludarabine, granulocyte CSF, idarubicin, stem cell transplant; rarely radiation; enasidenib for IDH2 mutations; |
| CML | Tyrosine kinase inhibitors like imatinib; allogenic bone marrow transplant; chemotherapy with busulfan, cyclophosphamide, hydroxyurea; less commonly radiotherapy |
| CLL | Watchful waiting for asymptomatic patients; treatment needed only in worsening thrombocytosis, thrombocytopenia, anemia, progressive lymphadenopathy, splenomegaly, or constitutional symptoms; drugs like ibrutinib, idelalisib, ofatumumab, rituximab, immunotherapy, CAR-T cell therapy, radiotherapy, BMT; chemotherapy like fludarabine, cladribine, cyclophosphamide, and pentostatin can be used. |
Sign up for free to take 4 quiz questions on this topic