The tables below provide normative data for various tests, sports, and age groups. While this information won’t be on the test, it’s valuable to understand these benchmarks.
Refer to the textbook to view this data.
| % rank | 1RM bench press (lb) | 1RM bench press (kg) | 1RM squat (lb) | 1RM squat (kg) | 1RM power clean (lb) | 1RM power clean (kg) |
| 90 | 124 | 56 | 178 | 81 | 130 | 59 |
| 80 | 119 | 54 | 160 | 73 | 124 | 56 |
| 70 | 115 | 52 | 147 | 67 | 112 | 51 |
| 60 | 112 | 51 | 135 | 61 | 106 | 48 |
| 50 | 106 | 48 | 123 | 56 | 97 | 44 |
| 40 | 102 | 46 | 115 | 52 | 103 | 47 |
| 30 | 96 | 44 | 112 | 51 | 96 | 44 |
| 20 | 88 | 40 | 101 | 46 | 88 | 40 |
| 10 | 82 | 37 | 87 | 39 | 77 | 35 |
| Mean | 105 | 48 | 130 | 59 | 106 | 48 |
| SD | 18 | 8 | 42 | 19 | 20 | 9 |
| n | 120 | 86 | 85 |
Refer to the textbook to view this data.
| % rank | 1RM bench press (lb) | 1RM bench press (kg) | 1RM squat (lb) | 1RM squat (kg) |
| 90 | 116 | 53 | 145 | 66 |
| 80 | 109 | 50 | 135 | 61 |
| 70 | 106 | 48 | 128 | 58 |
| 60 | 101 | 46 | 120 | 55 |
| 50 | 97 | 44 | 112 | 51 |
| 40 | 94 | 43 | 112 | 51 |
| 30 | 93 | 42 | 104 | 47 |
| 20 | 88 | 40 | 101 | 46 |
| 10 | 78 | 35 | 97 | 44 |
| Mean | 98 | 45 | 115 | 54 |
| SD | 15 | 7 | 19 | 9 |
| n | 42 | 35 |
Refer to the textbook to view this data.
| % rank | 1RM bench press (lb) | 1RM bench press (kg) | 1RM squat (lb) | 1RM squat (kg) | 1RM power clean (lb) | 1RM power clean (kg) |
| 90 | 243 | 110 | 385 | 175 | 213 | 97 |
| 80 | 210 | 95 | 344 | 156 | 195 | 89 |
| 70 | 195 | 89 | 305 | 138 | 180 | 82 |
| 60 | 185 | 84 | 305 | 138 | 173 | 79 |
| 50 | 170 | 77 | 295 | 134 | 152 | 69 |
| 40 | 165 | 75 | 275 | 125 | 165 | 75 |
| 30 | 145 | 66 | 255 | 116 | 153 | 70 |
| 20 | 125 | 57 | 209 | 94 | 141 | 64 |
| 10 | 110 | 50 | 185 | 84 | 125 | 57 |
| Mean | 179 | 81 | 294 | 134 | 176 | 80 |
| SD | 45 | 20 | 73 | 33 | 33 | 15 |
| n | 214 | 170 | 180 |
Refer to the textbook to view this data.
| % rank | 1RM bench press (lb) | 1RM bench press (kg) | 1RM squat (lb) | 1RM squat (kg) | 1RM power clean (lb) | 1RM power clean (kg) |
| 90 | 275 | 125 | 465 | 211 | 250 | 114 |
| 80 | 235 | 107 | 425 | 193 | 225 | 102 |
| 70 | 215 | 98 | 395 | 180 | 208 | 95 |
| 60 | 205 | 93 | 365 | 166 | 204 | 93 |
| 50 | 195 | 89 | 345 | 156 | 180 | 82 |
| 40 | 185 | 84 | 325 | 147 | 175 | 79 |
| 30 | 170 | 77 | 295 | 134 | 165 | 75 |
| 20 | 155 | 70 | 275 | 125 | 165 | 75 |
| 10 | 145 | 66 | 255 | 116 | 152 | 69 |
| Mean | 214 | 97 | 348 | 158 | 204 | 93 |
| SD | 50 | 23 | 88 | 40 | 43 | 20 |
| n | 249 | 284 | 284 |
Refer to the textbook to view this data.
| % rank | 1RM bench press (lb) | 1RM bench press (kg) | 1RM squat (lb) | 1RM squat (kg) | 1RM Power clean (lb) | 1RM power clean (kg) |
| 90 | 273 | 124 | 365 | 166 | 265 | 120 |
| 80 | 260 | 118 | 334 | 147 | 239 | 109 |
| 70 | 247 | 112 | 310 | 141 | 225 | 102 |
| 60 | 239 | 109 | 293 | 133 | 216 | 98 |
| 50 | 228 | 103 | 270 | 123 | 206 | 93 |
| 40 | 218 | 99 | 265 | 120 | 190 | 86 |
| 30 | 203 | 92 | 247 | 112 | 190 | 86 |
| 20 | 194 | 88 | 237 | 107 | 182 | 83 |
| 10 | 175 | 80 | 218 | 99 | 162 | 74 |
| Mean | 227 | 103 | 281 | 128 | 210 | 95 |
| SD | 41 | 19 | 57 | 26 | 36 | 16 |
| n | 170 | 176 | 149 |
Refer to the textbook to view this data.
| % rank | 1RM bench press (lb) | 1RM bench press (kg) | 1RM squat (lb) | 1RM squat (kg) | 1RM power clean (lb) | 1RM Power clean (kg) |
| 90 | 269 | 122 | 315 | 143 | 250 | 114 |
| 80 | 250 | 113 | 305 | 139 | 230 | 105 |
| 70 | 240 | 109 | 295 | 134 | 230 | 105 |
| 60 | 225 | 102 | 285 | 129 | 215 | 98 |
| 50 | 216 | 98 | 265 | 120 | 205 | 93 |
| 40 | 202 | 92 | 255 | 116 | 195 | 89 |
| 30 | 193 | 88 | 245 | 111 | 189 | 86 |
| 20 | 185 | 84 | 225 | 102 | 195 | 89 |
| 10 | 175 | 80 | 205 | 93 | 162 | 74 |
| Mean | 225 | 102 | 251 | 114 | 209 | 95 |
| SD | 57 | 26 | 57 | 26 | 34 | 15 |
| n | 142 | 131 | 122 |
Refer to the textbook to view this data.
| Group, sport, or position | n (number of athletes) | Body weight (lb) | Body weight (kg) | Squat (lb) | Squat (kg) | Bench press (lb) | Bench press (kg) | Power clean (lb) | Power clean (kg) | Bench pull (lb) | Bench pull (kg) |
| National Rugby League (7) | 20 | 216.5 ± 9.8 | 98.2 ± 3.4 | 385.8 ± 59.5 | 175 ± 27 | 315.0 ± 35.0 | 142.7 ± 15.9 | 142.7 ± 15.9 | 142.7 ± 15.9 | 265.9 ± 37.3 | 120.6 ± 16.9 |
| State-Level Rugby League (7) | 21 | 201.2 ± 8.3 | 91.3 ± 3.4 | 329.8 ± 143.0 | 149 ± 24 | 258.8 ± 35.9 | 117.4 ± 16.3 | 117.4 ± 16.3 | 117.4 ± 16.3 | 176.8 ± 26.0 | 80.2 ± 11.8 |
| National basketball (women) (105) | 12 | 166.7 ± 7.2 | 75.6 ± 3.4 | 78.6 ± 3.0 | 35.7 ± 1.4 | 173.2 ± 6.6 | 78.6 ± 3.0 | 78.6 ± 3.0 | 78.6 ± 3.0 | - | - |
| NCAA Division 1A college football (men) (12) | 963 | 252.0 ± 20.5 | 114.3 ± 9.3 | 420.6 ± 50.8 | 191 ± 23 | 310.4 ± 40.8 | 140.8 ± 18.5 | 140.8 ± 18.5 | 140.8 ± 18.5 | - | - |
| National softball (women) (83) | 22 | 155.2 ± 7.4 | 71.7 ± 3.4 | 182.6 ± 22.0 | 83 ± 10 | 144.0 ± 27.0 | 65.3 ± 12.2 | 65.3 ± 12.2 | 65.3 ± 12.2 | - | - |
| National Rugby Union (Men) (21) | 30 | 236.1 ± 10.1 | 107.1 ± 4.1 | 351.6 ± 58.0 | 159 ± 26 | 308.6 ± 35.9 | 140.0 ± 16.3 | 140.0 ± 16.3 | 140.0 ± 16.3 | - | - |
| NCAA Division III lacrosse (women) (49) | 11 | 132.3 ± 11.0 | 60.0 ± 5.0 | 134.6 ± 13.4 | 61 ± 6 | 96.8 ± 13.4 | 43.9 ± 6.1 | 43.9 ± 6.1 | 43.9 ± 6.1 | - | - |
Refer to the textbook to view this data.
| % rank | 1RM bench press (lb/kg) | 1RM squat (lb/kg) | 1RM Power clean (lb/kg) |
| 90 | 124 / 56 | 178 / 81 | 130 / 59 |
| 80 | 119 / 54 | 160 / 73 | 124 / 56 |
| 70 | 115 / 52 | 147 / 67 | 112 / 51 |
| 60 | 112 / 51 | 135 / 61 | 106 / 48 |
| 50 | 106 / 48 | 128 / 58 | 103 / 47 |
| 40 | 102 / 46 | 115 / 52 | 96 / 44 |
| 30 | 96 / 44 | 112 / 51 | 88 / 40 |
| 20 | 88 / 40 | 101 / 46 | 78 / 35 |
| 10 | 82 / 37 | 87 / 41 | 70 / 32 |
| Mean | 105 / 48 | 130 / 59 | 98 / 45 |
| SD | 18 / 8 | 42 / 20 | 15 / 7 |
Refer to the textbook to view this data.
| % rank | Males (in/cm) | Females (in/cm) |
| 90 | 148 / 375 | 124 / 315 |
| 80 | 133 / 339 | 115 / 293 |
| 70 | 126 / 319 | 110 / 279 |
| 60 | 116 / 294 | 104 / 264 |
| 50 | 110 / 279 | 98 / 249 |
| 40 | 104 / 264 | 92 / 234 |
| 30 | 98 / 249 | 86 / 219 |
| 20 | 92 / 234 | 80 / 204 |
| 10 | 86 / 219 | 74 / 189 |
Refer to the textbook to view this data.
| Classification | 15-20 years | 20-30 years | 30-40 years | 40-50 years | Over 50 |
| Excellent | > 2,197 | > 2,059 | > 1,648 | > 1,226 | > 961 |
| Good | 1,844-2,197 | 1,726-2,059 | 1,383-1,648 | 1,040-1,226 | 814-961 |
| Average | 1,471-1,844 | 1,373-1,716 | 1,098-1,383 | 834-1,040 | 647-804 |
| Fair | 1,098-1,471 | 1,040-1,373 | 834-1,098 | 490-637 | 373-471 |
| Poor | < 1,098 | < 1,040 | < 834 | < 490 | < 373 |
Refer to the textbook to view this data.
| Percentile | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 |
| 90 | 75 / 70 | 75 / 55 | 74 / 48 | 55 / 33 | 50 / 30 |
| 80 | 56 / 45 | 69 / 42 | 60 / 30 | 45 / 24 | 39 / 20 |
| 70 | 41 / 37 | 46 / 34 | 43 / 25 | 33 / 19 | 26 / 14 |
| 60 | 31 / 32 | 36 / 28 | 35 / 19 | 27 / 13 | 21 / 10 |
| 50 | 27 / 27 | 31 / 21 | 31 / 16 | 23 / 11 | 18 / 9 |
| 40 | 24 / 21 | 24 / 14 | 23 / 13 | 19 / 9 | 15 / 7 |
| 30 | 20 / 17 | 19 / 12 | 16 / 10 | 13 / 7 | 10 / 5 |
| 20 | 13 / 12 | 13 / 10 | 13 / 5 | 10 / 3 | 6 / 2 |
| 10 | 10 / 6 | 9 / 6 | 7 / 3 | 5 / 2 | 3 / 1 |
Refer to the textbook to view this data.
| Percentile | 20-29 years(men) | 30-39 years(men) | 40-49 years(men) |
| 90 | 2.90 km / 1.81 mi | 2.82 km / 1.75 mi | 2.72 km / 1.69 mi |
| 80 | 2.78 km / 1.73 mi | 2.67 km / 1.66 mi | 2.57 km / 1.60 mi |
| 70 | 2.62 km / 1.63 mi | 2.48 km / 1.54 mi | 2.40 km / 1.49 mi |
| 60 | 2.54 km / 1.58 mi | 2.48 km / 1.49 mi | 2.32 km / 1.44 mi |
| 50 | 2.37 km / 1.47 mi | 2.32 km / 1.39 mi | 2.22 km / 1.38 mi |
| 40 | 2.29 km / 1.42 mi | 2.24 km / 1.33 mi | 2.14 km / 1.33 mi |
| 30 | 2.20 km / 1.37 mi | 2.14 km / 1.28 mi | 2.06 km / 1.21 mi |
| 20 | 2.06 km / 1.28 mi | 2.01 km / 1.25 mi | 1.95 km / 1.21 mi |