Trendline calculation methods
Calculating trendline
There are two methods used to calculate the trendline:
- linear regression
- moving average
Linear regression
You’ve already explored this formula in the previous chapter:
If you don’t remember how to use it, review the previous chapter before continuing.
Example 1
KTA is forecasting its sales using the trendline formula:
, where represents the period number in months. January 2024 is period 1 and December 2024 is period 12. What is the forecasted trend for December 2025?
Solution
December 2025 is period 24.
The trend for December 2025 is $2,480.
The moving average
To understand this better, let us use an example.
Example 2
KTA has the following sales data from the past 3 years.
| Year | Quarter | Sales |
|---|---|---|
| 2022 | Q1 | 1,020 |
| Q2 | 1,300 | |
| Q3 | 1,100 | |
| Q4 | 1,400 | |
| 2023 | Q1 | 1,400 |
| Q2 | 1,900 | |
| Q3 | 1,700 | |
| Q4 | 2,150 | |
| 2024 | Q1 | 1,700 |
| Q2 | 2,500 | |
| Q3 | 2,100 | |
| Q4 | 2,790 |
Solution
| Year | Quarter | Sales | Four-quarter total | 8-quarter total | Trend |
|---|---|---|---|---|---|
| 2022 | Q1 | 1,020 | |||
| Q2 | 1,300 | 4,820 | |||
| Q3 | 1,100 | 5,200 | 10,020 | 1,252.5 | |
| Q4 | 1,400 | 5,800 | 11,000 | 1,375 | |
| 2023 | Q1 | 1,400 | 6,400 | 12,200 | 1,525 |
| Q2 | 1,900 | 7,150 | 13,550 | 1,693.75 | |
| Q3 | 1,700 | 7,450 | 14,600 | 1,825 | |
| Q4 | 2,150 | 8,050 | 15,500 | 1,937.5 | |
| 2024 | Q1 | 1,700 | 8,450 | 16,500 | 2,062.5 |
| Q2 | 2,500 | 9,090 | 17,540 | 2,192.5 |
Four-quarter total: Add four consecutive quarters (for example, Q1 to Q4) and place the result in the middle of those four quarters (between Q2 and Q3). Repeat for the next set of four quarters (Q2 to Q5) and place that total between Q3 and Q4.
8-quarter total: Add two consecutive four-quarter totals and place the result as shown in the table. For example:
Trend: Divide the 8-quarter total by 8. For example:
The examiner will not require you to complete the full table. Instead, you may be asked to fill in missing values or identify the trend for a specific season.