Understanding how aerobic endurance training influences body systems is essential for optimizing performance and assessing training impact. The following sections outline the major physiological adaptations resulting from aerobic endurance training.
Aerobic endurance training induces several cardiovascular changes:
One of the primary adaptations is an increase in stroke volume, leading to greater cardiac efficiency. This occurs due to:
These adaptations contribute to lower resting heart rate (bradycardia) and more efficient oxygen delivery to working muscles. Endurance training typically produces
eccentric left-ventricular hypertrophy, characterized by a larger chamber volume rather than concentric wall thickening.
| Variable | Aerobic endurance training adaptation | 
| Performance | |
| Muscular strength | No change (except for low-power output increases) | 
| Muscular endurance | Increases | 
| Aerobic power | Increases | 
| Maximal rate of force production | No change or decreases | 
| Vertical jump | No change | 
| Anaerobic power | No change | 
| Sprint speed | No change | 
| Muscle fibers | |
| Fiber size | No change or slight increase | 
| Capillary density | Increases | 
| Mitochondrial density | Increases | 
| Myofibrillar density | No change | 
| Cytoplasmic density | No change | 
| Myosin heavy chain protein | No change or slight decrease | 
| Enzyme activity | |
| Creatine phosphokinase | Increases | 
| Myokinase | Increases | 
| Phosphofructokinase | Variable | 
| Lactate dehydrogenase | Variable | 
| Sodium-potassium ATPase | May slightly increase | 
| Metabolic energy stores | |
| Stored ATP | Increases | 
| Stored creatine phosphate | Increases | 
| Stored glycogen | Increases | 
| Stored triglycerides | Increases | 
| Connective tissue | |
| Ligament strength | Increases | 
| Tendon strength | Variable | 
| Collagen content | No change or slight increase | 
| Bone density | No change or increases | 
| Body composition | |
| % Body fat | Decreases | 
| Fat-free mass | No change | 
Although pulmonary function does not typically limit exercise performance, several adaptations enhance oxygen uptake:
With training, breathing frequency at submaximal workloads decreases, leading to lower energy expenditure and improved endurance.
The nervous system plays a key role in endurance training, particularly in:
Endurance training encourages a rotation of motor unit activation, preventing fatigue in specific muscle groups and enhancing movement efficiency.
Key muscular adaptations include:
Type I muscle fibers (slow-twitch) become more efficient in utilizing oxygen, while Type II fibers (fast-twitch) may shift toward a more oxidative phenotype.
Bone remodeling occurs in response to mechanical loading, making progressive overload essential for structural adaptations.
Aerobic endurance training influences hormonal responses, leading to:
These adaptations help maintain muscle mass, optimize metabolism, and support tissue repair.
Significant research has explored how the body adapts to aerobic endurance training. These adaptations enhance oxygen transport, metabolic efficiency, and overall endurance capacity.
Key training factors affecting aerobic adaptations:
Cardiovascular adaptations
Aerobic training leads to:
These adaptations allow for more efficient oxygen delivery, enabling athletes to sustain higher workloads with reduced effort.
| Variable | Previously untrained subjects (pre/post) | Highly trained or elite subjects | 
| Heart rate (beats/min) | ||
| Resting | 76.4 → 57.0 | 45 | 
| Maximal | 192.8 → 190.8 | 196 | 
| Stroke volume (mL) | ||
| Resting | 79 → 76 | 94 | 
| Maximal | 104 → 120 | 187 | 
| Cardiac output (L/min) | ||
| Resting | 5.7 → 4.4 | 4.2 | 
| Maximal | 20.0 → 22.8 | 33.8 | 
| Heart volume (mL) | 860 → 895 | 938 | 
| Blood pressure (mm Hg) | ||
| Resting | 131/75 → 144/78 | 112/75 | 
| Maximal | 204/81 → 200/74 | 188/77 | 
| Pulmonary ventilation (L/min) | ||
| Resting | 10.9 → 12.0 | 11.8 | 
| Maximal | 128.7 → 156.4 | 163.4 | 
| Arteriovenous oxygen difference (mL/100 mL) | ||
| Resting | 5.8 → 7.5 | 7.8 | 
| Maximal | 16.2 → 17.1 | 15.9 | 
| Maximal oxygen uptake ( mL/kg/min) | 36.0 → 48.0 | 74.1 | 
| % Type I fibers | 48 → 51 | 72 | 
| Muscle fiber area | ||
| Type I | 4,947 → 6,284 | 6,485 | 
| Type II | 5,460 → 6,378 | 8,342 | 
| Capillary density | ||
| Capillaries per fiber | 1.39 → 1.95 | 2.15 | 
| Capillaries per mm | 289 → 356 | 640 | 
| Skeletal muscle enzymes | ||
| Citrate synthase | 35.9 → 45.1 | 45.1 | 
| Lactate dehydrogenase | 843 → 788 | 746 | 
| Succinate dehydrogenase | 6.4 → 7.7 | 21.6 | 
| Phosphofructokinase | 27.3 → 58.8 | 20.1 | 
These adaptations reflect the physiological differences between untrained individuals, trained athletes, and elite endurance competitors.
Sign up for free to take 10 quiz questions on this topic